|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
Discount Rates at Bahama Bay Resort
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates | San Salvador | Andros | Abacos | Grand Bahama |
| May 22, 2008 - Aug 26, 2008 | $110.00 | $120.00 | $125.00 | $145.00 |
| Aug 27, 2008 - Oct 12, 2008 | $99.00 | $110.00 | $120.00 | $130.00 |
| Oct 13, 2008 - Nov 04, 2008 | $110.00 | $120.00 | $125.00 | $135.00 |
| Nov 05, 2008 - Dec 20, 2008 | $99.00 | $105.00 | $110.00 | $125.00 |
| Dec 21, 2008 - Jan 02, 2009 | $125.00 | $135.00 | $145.00 | $160.00 |
| Jan 03, 2009 - Feb 16, 2009 | $99.00 | $110.00 | $120.00 | $130.00 |
| Feb 17, 2009 - Apr 22, 2009 | $110.00 | $120.00 | $125.00 | $145.00 |
| Apr 23, 2009 - May 21, 2009 | $99.00 | $110.00 | $120.00 | $130.00 |
| May 22, 2009 - Aug 26, 2009 | $110.00 | $120.00 | $125.00 | $145.00 |
| Aug 27, 2009 - Oct 12, 2009 | $99.00 | $110.00 | $120.00 | $130.00 |
(Rates are for the apartment per night not per person)
A departure clean fee of $65 plus tax will be charged to all guests upon arrival by Bahama Bay Resort.
In addition a Bahama Bay Resort Apartment security deposit will also be charged. This is $200.00 and will be refunded upon departure assuming that no contingencies have arisen. Alternatively guests may pay $45.00 plus tax to purchase a Damage Waiver but this is non - refundable.
Check out our Specials Page for Cost Saving Deals at Bahama Bay Resort.
![]()
